Light diffusion compound is a combination of PC/PMMA/PP resin and light diffusion additive. It has a good light diffusion ability and formation stability.
| Criteria | Measurement Method | Unit | ESC R1001 LD | ESC PMMA N101 LD | ESC PMMA N102 LD |
|---|---|---|---|---|---|
| Colour | — | — | Natural | Natural | Natural |
| Melt Flow Index (MFI) | ISO 1133 | g/10 min | 10 (300°C / 2.16 kg) | 4 (230°C / 3.8 kg) | 13 (230°C / 2.16 kg) |
| Density | ISO 1183 | g/cm³ | 1.2 | 1.21 | 0.91 |
| Tensile Strength at Yield (a) | ISO 527 | MPa | 61 | 69 | 35 |
| Elongation at Break (a) | ISO 527 | % | >5 | >5 | >50 |
| Flexural Modulus | ISO 178 | MPa | 2350 | 2865 | 1485 |
| Izod Impact Strength (b) | ISO 180 | J/m | 500 | 18 | 25 |
| Deflection Temperature under Load at 1.8 MPa (b) | ISO 75 | °C | 140 | 95 | 95 |
| Flammability | UL 94 | — | V2 | HB | HB |
| Transmittance | D 1003 | % | 40 | 40 | 40 |
| Haze | D 1003 | % | 99 | 99 | 99 |
WhatsApp us