POM compound is a combination of POM resin, reinforcements and suitable additives in different formulas to meet specific characteristics of each end product. Siddh Chemiplast provides customers with a series of POM compounds, including: POM coloured compound POM glass fiber compound (POMGF) POM blend compound
POM compound is a combination of POM resin, reinforcements and suitable additives in different formulas to meet specific characteristics of each end product.
| Criteria | Measurement Method | Unit | ESC POM BK002 | ESC POM N30GF | ESC POM N105EC |
|---|---|---|---|---|---|
| Colour | — | — | Black | Natural | Natural |
| Melt Flow Index (MFI) (190°C / 2.16 kg) | ISO 1133 | g/10 min | 10 | 5 | 8 |
| Density | ISO 1183 | g/cm³ | 1.4 | 1.62 | 1.3 |
| Tensile Strength at Yield (a) | ISO 527 | MPa | 57 | 65 | 41 |
| Flexural Modulus | ISO 178 | MPa | 2500 | 5861 | 1830 |
| Izod Impact Strength (b) | ISO 180 | kJ/m² | 11 | 6 | 10 |
| Deflection Temperature under Load at 1.8 MPa (b) | ISO 75 | °C | 95 | 158 | 95 |
| Flammability | UL 94 | — | HB | HB | HB |
WhatsApp us