PBT compound is made of PBT resin, additives and suitable reinforcements in different formulas to meet specific characteristics of each end product.
Siddh Chemiplast PBT compounds are available in two main types, including:
PBT glass fiber compound (PBT-GF) PBT flame retardant compound V0 (PBT-FR)
PBT-GF-FR compound is made of PBT resin mixed with glass fiber and flame retardant. Depending on customer’s requirements, Siddh Chemiplast provides various types of compounds with different flame retardant levels according to UL94 standard ( 5VA, 5VB, V0, V1, V2).
| Criteria | Measurement Method | Unit | ESC PBT GE 6001V0 | ESC GR 730GV0 |
|---|---|---|---|---|
| Colour | — | — | Green | Grey |
| Glass fiber content | TGA | % | — | 30 |
| Density | ISO 1183 | g/cm³ | 1.38 | 1.56 |
| Tensile Strength at Yield (a) | ISO 527 | MPa | 54 | 110 |
| Elongation at Break | ISO 527 | % | >10 | 2–3 |
| Flexural Modulus | ISO 178 | MPa | 2551 | 8000 |
| Izod Impact Strength (b) | ISO 180 | kJ/m² | 6 | 11 |
| Deflection Temperature under Load at 1.8 MPa (b) | ISO 75 | °C | 95 | 190 |
| Flammability | UL 94 | — | V0 | V0 |
WhatsApp us