HIPS compound is made of HIPS resin mixed with various additives and reinforcements in different formulas to meet the specific characteristics of plastic end products. Siddh Chemiplast currently provides customers with several types of HIPS compounds, including: HIPS antistatic compound (HIPS-antistatic) HIPS flame retardant compound (HIPS-FR)
HIPS conductive compound is made of HIPS resin and carbon black conductive or antistatic additives as the reinforcement. It increases mechanical properties, especially conductivity for end products.
| Criteria | Measurement Methods | Unit | ECP HIPS BK023CD | ECP HIPS N100AS |
|---|---|---|---|---|
| Colour | Black | Natural | ||
| Melt Flow Index (MFI) (200°C/5kg) | ISO 1133 | g/10 min | 6 | 3.5 |
| Density | ISO 1183 | g/cm³ | 1.14 | 1.03 |
| Tensile Strength at Yield (a) | ISO 527 | MPa | 18 | 20 |
| Elongation at Break (a) | ISO 527 | % | >5 | 25-30 |
| Flexural Modulus | ISO 178 | MPa | 2164 | 1365 |
| Izod Impact Strength (b) | ISO 180 | J/m | 35 | 30 |
| Deflection Temperature under Load at 1.8 MPa (b) | ISO 75 | °C | 65 | 71 |
| Volume Resistivity – Surface Resistivity | IEC 60093 | Ω·cm / Ω | 10⁴ - 10⁷ | 10⁶ - 10⁹ |
| Flammability | UL 94 | HB | HB |
HIPS-FR compound is made of HIPS resin and flame retardant. According to end products requirements, different levels of UL94-standard flame retardancy (V0, V1 and V2) will be applied.
| Criteria | Measurement Methods | Unit | ECP HIPS WH1007FR0 |
|---|---|---|---|
| Colour | White | ||
| Melt Flow Index (MFI) (200°C/5kg) | ISO 1133 | g/10 min | 5 |
| Density | ISO 1183 | g/cm³ | 1.19 |
| Tensile Strength at Yield (a) | ISO 527 | MPa | 21 |
| Elongation at Break (a) | ISO 527 | % | >5 |
| Flexural Modulus | ISO 178 | MPa | 2145 |
| Izod Impact Strength (b) | ISO 180 | kJ/m² | 7 |
| Deflection Temperature under Load at 1.8 MPa (b) | ISO 75 | °C | 84 |
| Flammability | UL 94 | V0 |
WhatsApp us